Congratulations to the following individuals who have been accepted into the 2011 Leadership Institute:
| Arsalan | Abbasi | Alpha Pi | Michigan St. |
| Ryan | Abernathy | Alpha Lambda | Millikin Univ. |
| Joshua | Alexander | Eta Alpha | MSOE |
| Robert | Anderson | Alpha Eta | Ohio Northern |
| Taylor | Bashara | Beta Gamma | UCLA |
| Wesley | Becker | Beta Mu | Transylvania |
| Ian | Blaiklock | Beta Mu | Transylvania |
| Weston | Brown | Delta Lambda | Utah State |
| Kyle | Broyles | Beta Beta | Missouri |
| Kevin | Carper | Alpha Eta | Ohio Northern |
| Grant | Chambers | Alpha Delta | UNC Chapel Hill |
| Kaleb | Chaudoir | Eta Omicron | Wisc. Eau Claire |
| Kevin | Cheong | Gamma Epsilon | San Jose St. |
| Alex | Cheser | Beta Mu | Transylvania |
| Patrick | Chounet | Gamma Rho | Gannon |
| Anthony | Corwin | Epsilon Tau | Grand Valley State |
| Nate | Dowd | Delta Epsilon | Misouri S&T |
| Grant | Fennessy | Kappa Delta | Virginia Tech |
| Cameron | Foster | Gamma Rho | Gannon |
| Chad | Gauthier | Gamma Rho | Gannon |
| Aaron | Gesquiere | Epsilon Tau | Grand Valley State |
| Manny | Gonzalez | Gamma Zeta | Rutgers |
| Medhi | Khan | Theta Gamma | Suny Stonybrook |
| Eric | Kobylanski | Theta Omega | Georgia Southern |
| Gregory | Kuhlman | Delta Zeta | High Point |
| David | Lecko | Delta Epsilon | Missouri S&T |
| Ryan | Lehane | Theta Mu | Kentucky |
| Andrew | Lickenbrock | Beta Beta | Missouri |
| Michael | Maksymowski | Gamma Tau | Eastern Michigan |
| Matt | Marchesini | Alpha Upsilon | Kansas State |
| Matthew | Mendoza | Gamma Xi | North Texas |
| Jose | Murillo | Delta Lambda | Utah State |
| Ryan | Murphy | Kent State | Kent State |
| John | O'Koughlin | Eta Psi | Gallaudet Univ. |
| Justin | Ostergard | Alpha Lambda | Millikin Univ. |
| Alex | Paulini | Kappa Delta | Virginia Tech |
| Blake | Pedersen | Delta Delta | Purdue |
| Vishnu | Pemmaraju | Alpha Pi | Michigan St. |
| Charles | Raitt | Alpha Chi | Stetson |
| CJ | Roberts | Eta Omega | Johnson and Wales |
| Benji | Rohde | Theta Chi | Georgia |
| Brady | Ruffer | Kent State | Kent State |
| Shea | Sanna | Epsilon Pi | Woodbury |
| Ray | Servie | Eta Psi | Gallaudet Univ. |
| Robert | Straube | Theta Epsilon | Wingate Univ |
| Bryan | Toledano | Eta Beta | Cal State San Bernardino |
| Gregg | Vickers | Theta Omega | Georgia Southern |
| Bryan | Witt | Theta Rho | University of Oregon |
| Drew | Wolin | Binghamton | Binghamton |
| Ryan | Wright | Alpha Chi | Stetson |
Tom Heckert
Tim Van Galder
William J. Hughes
Milton L. Selby
Ken Schrom